New Listing
In-Person: 08/23 1:00 PM - 3:00 PMBeautifully transformed and thoughtfully designed, this exceptional bungalow in the heart of Wingham offers the perfect blend of quality craftsmanship, modern comfort, and timeless style. Extensively updated inside and out, this move-in ready home showcases an incredible attention to detail and pride of ownership throughout. The impressive exterior features premium Hardie board siding, custom Fusion Stone accents, cedar detailing, and a striking statement front entrance. Inside, the custom kitchen is the heart of the home, featuring a quartz waterfall island, abundant cabinetry, quality finishes, and a functional layout designed for both everyday living and entertaining. The redesigned main living area flows seamlessly from the kitchen, offering a warm and inviting space filled with natural light and beautiful custom details. The fully finished lower level provides incredible versatility. One section features its own private entrance, kitchen, living space, and laundry, offering excellent in-law suite potential. A second finished area provides additional flexibility for guests, a home office, gym, or recreation space. Outside, enjoy your own private retreat with a two-tiered deck, mature landscaping, perennial gardens, and a charming playhouse with storage underneath. A high-end Maibec board fence and oversized concrete driveway with built-in drainage complete the impressive exterior. Major updates include a new high-efficiency furnace (2026), 200-amp electrical service, generator transfer panel, extensive plumbing improvements, updated windows, and countless additional custom touches. A rare opportunity to simply move in and enjoy a beautifully renovated home where so much has already been done for you!
| MLS # | 40855581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | Amy Williams |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,434 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.25 |
| Water Front | Yes |
| Appliances | Water Heater Owned, Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Hospital, Open Spaces, Park, Playground Nearby, Schools, Shopping Nearby, Trails |
| Construction Materials | Cedar, Cement Siding, Stone, Other |
| Roof | Shingle |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Waterfront Features | River/Stream |
| Patio And Porch Features | Deck, Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4625 |
|---|
| Province | ON |
|---|---|
| County | Huron |
| City | Wingham |
| Postal Code | N0G 2W0 |
| Area | North Huron |
| Subarea | Wingham |
| Community Name | Wingham |
| School District | Fe Madill Ss |
| Elementary School | Maitland River Es, Ee L'harmonie |
| High School | Fe Madill Ss |
| Listing VS Median (in Wingham) | |
Price: $645,645 low | high Med: $419,000 sqft: 1,434 low | high Med: 835 $ / sqft: $450 low | high Med: $502 On site: 2 low | high Med: 19 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| Province | ON |
|---|---|
| County | Huron |
| City | Wingham |
| Postal Code | N0G 2W0 |
| Area | North Huron |
| Subarea | Wingham |
| Community Name | Wingham |
| School District | Fe Madill Ss |
| Elementary School | Maitland River Es, Ee L'harmonie |
| High School | Fe Madill Ss |
| Listing VS Median (in Wingham) | |
Price: $645,645 low | high Med: $419,000 sqft: 1,434 low | high Med: 835 $ / sqft: $450 low | high Med: $502 On site: 2 low | high Med: 19 | |