Welcome to 44 Main Street #9, Innerkip Greens! This stunning, fully upgraded bungalow townhouse offers 1,322 sq. ft. of beautifully designed main-floor living space (MPAC) and has been meticulously maintained throughout. Featuring a spacious double-car garage with a smart garage door opener, this home combines modern convenience with exceptional craftsmanship. The open-concept living and dining area is perfect for entertaining and features a walkout through sliding doors to a private ravine backyard, and beautifully done Deck, providing a peaceful natural setting. The gourmet kitchen is fully upgraded with quartz countertops, a breakfast bar, premium cabinetry, and high-end smart appliances. The spacious primary bedroom offers a large walk-in closet and a beautifully appointed ensuite bathroom. A generous second bedroom features a large window and ample closet space. The oversized laundry room includes upper cabinetry and abundant storage, adding to the home's practicality. Built by Majestic Homes, this quality-built residence showcases superior workmanship and thoughtful attention to detail throughout. The basement features upgraded oversized windows that flood the space with natural light, creating the perfect opportunity to finish and customize to suit your lifestyle. Located in the sought-after Innerkip Greens community, this exceptional home offers the perfect blend of luxury, comfort, and tranquility. A rare opportunity that you won't want to miss!
| MLS # | 40847480 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | HOMELIFE MIRACLE REALTY LTD | Ajay Shah |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,322 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3-4 |
| Acreage | 0.01 |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Near Golf Course, Park, Place of Worship |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Waterfront Features | Lake/Pond |
| Security Features | Carbon Monoxide Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3365.6 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Innerkip |
| Postal Code | N0J 1M0 |
| Area | East Zorra Tavistock |
| Subarea | Innerkip |
| Community Name | Innerkip |
| Listing VS Median (in Innerkip) | |
Price: $599,900 low | high Med: $809,450 sqft: 1,322 low | high Med: 1,375 $ / sqft: $454 low | high Med: $587 On site: 40 low | high Med: 18 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Innerkip |
| Postal Code | N0J 1M0 |
| Area | East Zorra Tavistock |
| Subarea | Innerkip |
| Community Name | Innerkip |
| Listing VS Median (in Innerkip) | |
Price: $599,900 low | high Med: $809,450 sqft: 1,322 low | high Med: 1,375 $ / sqft: $454 low | high Med: $587 On site: 40 low | high Med: 18 | |