Welcome to your permanent vacation in the heart of Plattsville! Nestled in a highly desirable, family-friendly pocket of this charming commuter-friendly village, this well maintained 3-bedroom, 2-bathroom side-split offers the perfect blend of spacious indoor living and an unparalleled outdoor resort lifestyle. The interior layout offers a bright, sun-drenched main level featuring an open-concept living and dining area with large windows, perfect for entertaining. The functional kitchen provides seamless flow for busy mornings. Just a few steps down, the cozy lower-level family room, equipped with a fireplace, provides the ultimate spot for movie nights with access to your backyard retreat. The basement provides large windows and a flexible open space to create additional bedrooms, a home gym or bonus room. Upstairs, you will find three generous, well-appointed bedrooms sharing a full bathroom. Thoughtfully designed with outdoor living spaces in mind, the true showstopper of this property is the spectacular, private backyard. Designed for ultimate relaxation and summer entertaining, the outdoor space features a 16 x 32 ft heated in ground pool. The Hot Tub allows you to unwind under the stars all year round. The fully fenced large backyard, creates a true resort-like atmosphere right at home. Enjoy the best of small-town living with highway access to Kitchener, Waterloo, Woodstock and beyond. Don’t miss your chance to own this slice of paradise in Plattsville. *Updates: Wood Deck (2025), Furnace, AC (2021), Roof, Fence, (2020), Hot Tub (2019). An additional custom Sliding Door was added to the Dining Room in 2020, ready to build an elevated deck for additional access to the yard.
| MLS # | 40852455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 16 |
| Listing Provided By | Royal LePage Wolle Realty | Adam Steblin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 0.21 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Window Coverings |
| Lot Features | Urban, Ample Parking, Highway Access, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4272.01 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Blandford-Blenheim |
| Postal Code | N0J 1S0 |
| Area | Blandford Blenheim |
| Subarea | Plattsville |
| Community Name | Plattsville |
| School District | Huron Park Secondary School , Wa |
| Elementary School | Plattsville & District Public Sc |
| High School | Huron Park Secondary School , Wa |
| Listing VS Median (in Plattsville) | |
Price: $850,000 low | high Med: $988,900 sqft: 1,690 low | high Med: 1,410 $ / sqft: $503 low | high Med: $701 On site: 16 low | high Med: 58 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Blandford-Blenheim |
| Postal Code | N0J 1S0 |
| Area | Blandford Blenheim |
| Subarea | Plattsville |
| Community Name | Plattsville |
| School District | Huron Park Secondary School , Wa |
| Elementary School | Plattsville & District Public Sc |
| High School | Huron Park Secondary School , Wa |
| Listing VS Median (in Plattsville) | |
Price: $850,000 low | high Med: $988,900 sqft: 1,690 low | high Med: 1,410 $ / sqft: $503 low | high Med: $701 On site: 16 low | high Med: 58 | |