Outstanding Investment Property At The Signalized Corner/Intersection Of Prospect And Queen Street. Main Floor Office Tenant Will Vacate - Lease It Out Or Utilize Space Yourself! Highly Visible And Well-Trafficked Area Just South Of Southlake Hospital. Close To Highways, Shops, And Transit. Surface Parking Ideal For Larger Operators With More Employee/Customers. Enjoy Three Legal Conforming Suites (2X One Bedroom On 2nd Floor, 1X Two Bedroom On 3rd Floor) Including Two Long Term Residential Tenants (2nd Floor Tenants) As Additional Income. Basement Has Two Separate Offices Including One Current Long Term Tenant.
| MLS # | N5831493 |
|---|---|
| Listing Type | For Sale |
| Style | Office Building |
| Sub-Type | Resale |
| Status | Under Contract |
| Days On Site | 1373 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | JOSHUA CAMPBELL |
| SQ Feet | 5,966 |
|---|---|
| Basement | Y |
| Zoning | Office/Residential (Mixed-Use) - |
| Water Front | No |
| Province | ON |
|---|---|
| County | Newmarket |
| City | Newmarket |
| Postal Code | L3Y3T2 |
| Area | York |
| Listing VS Median (in L3Y3T2) | |
Price: $1,999,900 low | high Med: $1,999,900 sqft: 5,966 low | high Med: 5,966 $ / sqft: $335 low | high Med: $335 On site: 1373 low | high Med: 1373 | |
| Province | ON |
|---|---|
| County | Newmarket |
| City | Newmarket |
| Postal Code | L3Y3T2 |
| Area | York |
| Listing VS Median (in L3Y3T2) | |
Price: $1,999,900 low | high Med: $1,999,900 sqft: 5,966 low | high Med: 5,966 $ / sqft: $335 low | high Med: $335 On site: 1373 low | high Med: 1373 | |