Being sold under power of sale in "as is" where is condition. No representations **EXTRAS** Being sold under power of sale in "as is" where is condition. No representations
MLS# | E11906579 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 73 |
Listing Provided By | RE/MAX PREMIER INC. | E11906579 043905 |
SQ Feet | 14,994 |
---|---|
Acreage | 0.34 |
Province | ON |
---|---|
County | Durham |
City | Whitby |
Postal Code | L1N 2N3 |
Area | Downtown Whitby |
Listing VS Median (In L1N 2N3) | |
Price: $1,320,000 low | high Med: $1,320,000 SqFt: 14,994 low | high Med: 14,994 $ / SqFt: $88 low | high Med: $88 On site: 73 low | high Med: 73.000000 |