Exceptional opportunity in the heart of Ancaster! Situated on an expansive lot approximately 75 ft x 136 ft, this 3-bedroom 2 bathroom bungalow offers incredible potential for investors, renovators, or buyers looking to create their dream home. This property is ready for a complete transformation. The true value lies in its premium location and generous lot size. Enjoy being within walking distance of the Hamilton Golf & Country Club and just minutes from shopping, restaurants, Costco, schools, parks, conservation areas, trails, and major highways. A rare chance to invest in one of Ancaster’s most desirable communities. Being sold "as-is"
| MLS # | 40851862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Edge Realty | Mayra Darquea |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,141 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | ER |
| Acreage | 0.24 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Urban, Ample Parking, Business Centre, Near Golf Course, Highway Access, Public Transit, Quiet Area, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6795.16 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 2P4 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $799,000 low | high Med: $1,219,000 sqft: 1,141 low | high Med: 1,831 $ / sqft: $700 low | high Med: $755 On site: 22 low | high Med: 33 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 2P4 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $799,000 low | high Med: $1,219,000 sqft: 1,141 low | high Med: 1,831 $ / sqft: $700 low | high Med: $755 On site: 22 low | high Med: 33 | |