Welcome to 4207 William Street, Beamsville, a charming property nestled in one of the area’s most desirable and established neighbourhoods. Set on a generous, well proportioned lot, this home offers plenty of outdoor space with room to enjoy, entertain, or simply relax in your own private setting. The property sits in a quiet, family friendly pocket of Beamsville, known for its small town feel, welcoming community, and convenient access to everyday essentials. Inside and out, the location truly stands out. You’re just minutes from downtown Beamsville, where you’ll find local shops, cafés, restaurants, and amenities, all contributing to the town’s growing and vibrant core. Quick access to nearby highways also makes commuting or exploring the Niagara Region simple and efficient. Whether you’re looking to settle into a peaceful residential area or invest in a home with strong location appeal, 4207 William Street offers a great balance of space, comfort, and convenience in a sought after neighbourhood.
| MLS # | 40845182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 43 |
| Listing Provided By | eXp Realty | Chris Knighton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,467 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.15 |
| Appliances | Water Heater Owned, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Schools |
|---|---|
| Construction Materials | Aluminum Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3524 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 0K8 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| Listing VS Median (in 982 Beamsville) | |
Price: $424,900 low | high Med: $689,900 sqft: 1,467 low | high Med: 1,500 $ / sqft: $290 low | high Med: $460 On site: 43 low | high Med: 20 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Beamsville |
| Postal Code | L3J 0K8 |
| Area | Lincoln |
| Subarea | 982 Beamsville |
| Community Name | 982 Beamsville |
| Listing VS Median (in 982 Beamsville) | |
Price: $424,900 low | high Med: $689,900 sqft: 1,467 low | high Med: 1,500 $ / sqft: $290 low | high Med: $460 On site: 43 low | high Med: 20 | |