This 2 bedroom, 2 bath, 0 square foot House is located at 338 N Steenburg Lake Rd, Limerick, ON K0L 1W0 has been on cbtherealestatecentre.com for 856 days. This property is listed by ROYAL LEPAGE CREDIT VALLEY REAL ESTATE BROKERAGE for $749,000 and is located in the community of Limerick, ON.
Description provided by cbtherealestatecentre.comMLS# | X5763328 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | A |
Days On Site | 856 |
Listing Provided By | ROYAL LEPAGE CREDIT VALLEY REAL ESTATE BROKERAGE | |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
Basement | Y |
Water Front | No |
State | ON |
---|---|
County | Limerick |
City | Limerick |
Zip Code | K0L 1W0 |
Area | Hastings |
Listing VS Median (in K0L 1W0) | |
Price: $749,000 low | high Med: $0 On Site: 856 low | high Med: |