New ListingFIRST TIME EVER OFFERED! Discover this immaculate, carpet-free 4-bedroom executive home showcasing exceptional original-owner pride on a premium Ancaster lot. Featuring a bright, open-concept layout with 9-ft ceilings, rich hardwood flooring, elegant oak staircase, and a spacious Great Room with a gas fireplace. The chef-inspired kitchen offers granite countertops, designer backsplash (2025), under-cabinet lighting, and a premium GE Café stainless steel appliance package with gas range (2023). Convenient main-floor laundry with GE Smart washer and dryer (2023). The upper level features four generous bedrooms, including a spacious primary retreat with walk-in closet and ensuite. The spacious basement with cold room and bathroom rough-in offers endless potential to create your dream living space. Enjoy peace of mind with major updates including a Lennox high-efficiency furnace (2023), Rheem tankless water heater (2023), Carrier A/C, and Ecobee smart thermostat. Relax in the private, fully fenced backyard featuring an interlock stone patio and wooden gazebo. A true turnkey opportunity in a sought-after Ancaster location this exceptional home is a must-see!
| MLS # | 40856468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Edge Realty | Malak Zaki |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,087 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.10 |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Air Exchanger |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Features | Living Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Laundry Room, Main Level |
| Lot Features | Urban, Reverse Pie, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7323.35 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0G9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High School,Bishop Tonn |
| Elementary School | Tiffany Hills Elementary Public |
| High School | Ancaster High School,Bishop Tonn |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,049,000 low | high Med: $979,900 sqft: 2,087 low | high Med: 2,197 $ / sqft: $503 low | high Med: $446 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 0G9 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High School,Bishop Tonn |
| Elementary School | Tiffany Hills Elementary Public |
| High School | Ancaster High School,Bishop Tonn |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,049,000 low | high Med: $979,900 sqft: 2,087 low | high Med: 2,197 $ / sqft: $503 low | high Med: $446 On site: 5 low | high Med: 5 | |
![]() | $1,249,900215 Vinton RoadAncaster, ON L9K 0G8 |