PROPERTY ASSESSED
MLS# | W9387650 |
---|---|
Listing Type | For Sale |
HOA Dues | $764 |
Sub-Type | Resale |
Status | New |
Days On Site | 199 |
Listing Provided By | SUTTON GROUP QUANTUM REALTY INC. | W9387650 102302 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
Basement | Y |
Province | ON |
---|---|
County | Peel |
City | Mississauga |
Postal Code | L5H 0A9 |
Area | Port Credit |
Listing VS Median (in L5H 0A9) | |
Price: $1,200,000 low | high Med: $0 On site: 199 low | high Med: |