New ListingThe work is done, the big-ticket updates are taken care of, and this beautifully updated WestMountain home is ready for you to simply move in and enjoy!Looking for a home that can help offset your monthly costs? The lower level is equipped with aseparate entrance, full kitchen, bedroom, laundry and egress windows, offering incredible potentialfor additional rental income or extended family living.This home has been extensively updated throughout over the past five years, including electricalwith ESA, plumbing, flooring, pot lights, windows, exterior doors, trim and stainless steelappliances. More recent improvements include the roof, water heater, sump pump, exteriorwaterproofing, backyard regrading and a French drain system for improved water management.The driveway has also been widened to provide additional parking.Ideally located across from St. Joseph's Healthcare and within walking distance to Mohawk Collegeand Hillfield Strathallan College, with convenient access to transit, amenities and major routes.Turn-key, versatile and packed with updates, all that's left to do is make it yours!
| MLS # | 40856220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Sarah Donnelly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,284 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C |
| Acreage | 0.09 |
| Golf Course | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Lower Level, Main Level |
| Lot Features | Urban, Rectangular, City Lot, Near Golf Course, Highway Access, Hospital, Public Transit, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Metal/Steel Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Porch, Enclosed |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5168 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3N7 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| School District | Westmount, Sir Allen Mcnab, Hill |
| Elementary School | Queensdale, Norwood Park, Hillfi |
| High School | Westmount, Sir Allen Mcnab, Hill |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $799,000 low | high Med: $549,900 sqft: 1,284 low | high Med: 840 $ / sqft: $622 low | high Med: $655 On site: 5 low | high Med: 57 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3N7 |
| Area | 15 Hamilton Mountain |
| Subarea | 153 Southam | Donnington |
| Community Name | 153 Southam/Donnington |
| School District | Westmount, Sir Allen Mcnab, Hill |
| Elementary School | Queensdale, Norwood Park, Hillfi |
| High School | Westmount, Sir Allen Mcnab, Hill |
| Listing VS Median (in 153 Southam/Donnington) | |
Price: $799,000 low | high Med: $549,900 sqft: 1,284 low | high Med: 840 $ / sqft: $622 low | high Med: $655 On site: 5 low | high Med: 57 | |