Well maintained 2 Bedroom Bungalow In desirable location backing on Ravine and the 7th hole in Green Briar Community. Features hardwood flooring, updated kitchen and bathrooms (2017-2022), Plenty of Natural Light in Eat-In Kitchen with Bright Breakfast Nook. 2 Bedrooms on the Main Floor and open concept Living-Dining room with 2 skylights and walkout To Very Private Deck. More living Space In Lower Level includes Family Room with gas fireplace and walkout to patio, Den and Bathroom. Windows and patio door updated in 2018. Move in condition. Enjoy the Nature Trail, Restaurants, Recreation and Community Centres. Convenient Shopping, hospital and amenities in nearby Alliston.
| MLS # | N12772856 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $558 |
| Sub-Type | Resale |
| Status | Sold |
| Year | 0 |
| Days On Site | 196 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ANDREW KOKELJ |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Property View | Trees, Woods, Valley, Golf Course |
| Interior Features | Carpet Free, Central Vacuum, Primary Bedroom - Main Floor, Water Softener, Auto Garage Door Remote, Water Treatment |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Roof | Asphalt Shingle |
|---|---|
| Topography | Sloping |
| View | Trees/Woods, Valley, Golf Course |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3747.68 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 1S4 |
| Area | Rural New Tecumseth |
| Listing VS Median (in L9R 1S4) | |
Price: $649,000 low | high Med: $0 On site: 196 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 1S4 |
| Area | Rural New Tecumseth |
| Listing VS Median (in L9R 1S4) | |
Price: $649,000 low | high Med: $0 On site: 196 low | high Med: | |