2978 Sq. Ft. Home As Per Builder Plan. Gorgeous Premium 50 X 114 Ravine Lot With Pond At The Back View.. 4 Bdrms, 3.5 Washrooms, Walk/Out Basement. Double Door Entrance, Master Bedroom W/Ensuite And Large Walk-In Closet, Great Layout.
MLS# | X5766848 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | A |
Days On Site | 852 |
Listing Provided By | COLDWELL BANKER DREAM CITY REALTY BROKERAGE | |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
Garage | 2 |
Basement | Y |
Story(s) | 2-Storey |
Zoning | Residential |
Water Front | No |
State | ON |
---|---|
County | Southgate |
City | Southgate |
Zip Code | N0C1B0 |
Area | Grey County |
Listing VS Median (in N0C1B0) | |
Price: $925,000 low | high Med: $0 On Site: 852 low | high Med: |