Agent must be present on all showings
Mls | X9515240 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 42 |
Listing Provided By | ADAM H. MORGAN | Not Provided |
Sq Feet | 7,200 |
---|
State | ON |
---|---|
County | Lanark |
City | Smiths Falls |
Zip Code | K7A 2Y1 |
Area | 901 Smiths Falls |
Listing VS Median (in K7A 2Y1) | |
Price: $2,450 low | high Med: $2,450 SqFt: 7,200 low | high Med: 7,200 $ / SqFt: $0 low | high Med: $0 On Site: 42 low | high Med: 42.000000 |